*No comesies-backsies. Four sets, actually, to cater to my indecision and/or over-excitement. Without further ado, and arranged by release date:
The What-Could-Possibly-Go-Wrong Top 5 of Sure-Fire Hits
1. Birdman (dir. Alejandro González Iñárritu) | Released January
2. Avengers: Age of Ultron (dir. Joss Whedon) | April
3. Mad Max: Fury Road (dir. George Miller) | May
4. The Hunger Games: Mockingjay Part 2 (Francis Lawrence) | November
5. Star Wars: The Force Awakens (dir. JJ Abrams) | December
The Presumably Awesome Top 5 of Extremely Promising Films
1. Bitter Lake (dir. Adam Curtis) | January
Trailer available here.
2. Inherent Vice (dir. Paul Thomas Anderson) | January
3. It Follows (dir. David Robert Mitchell) | February
4. Tomorrowland (dir. Brad Bird) | May
5. Crimson Peak (dir. Guillermo del Toro) | October
The TBC Top 5 for Films With No Confirmed Release Date
1. The Hateful Eight (dir. Quentin Tarantino) | TBC
2. On The Milky Road (dir. Emir Kusturica) | TBC
3. A Pigeon Sat on a Branch Reflecting on Existence (dir. Roy Andersson) | TBC
4. Queen of the Desert (dir. Werner Herzog) | TBC
5. Burying The Ex (dir. Joe Dante) | TBC
The Knife’s Edge Top 5 for Cautious Optimists
1. Chappie (dir. Neill Blomkamp) | March
2. Jurassic World (dir. Colin Trevorrow) | May
3. Terminator Genisys (dir. Alan Taylor) | June
4. Ant-Man (dir. Peyton Reed) | July
5. The Fantastic Four (dir. Josh Trank) | August
Reblogged this on Page Count.
LikeLike